Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 460'4 451'0 452'6 -4'4
Sep 471'2 462'0 463'0 -5'2
Dec 485'2 476'2 477'2 -5'2
Mar 497'6 489'0 490'0 -5'2
May 505'2 497'0 497'6 -5'0
Jul 510'4 502'6 503'2 -4'6
Sep 490'2 485'6 485'6 -3'0
Dec 493'0 487'2 487'4 -3'2
Mar 502'6 497'4 497'4 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1231'2 1215'2 1227'2 11'6
Aug 1230'0 1216'0 1224'2 8'4
Sep 1212'4 1200'2 1204'4 4'4
Nov 1211'0 1198'2 1202'2 4'2
Jan 1221'6 1209'4 1213'2 3'6
Mar 1218'6 1207'4 1209'4 2'0
May 1221'0 1211'2 1212'0 1'2
Jul 1226'6 1217'2 1218'2 0'6
Aug 1215'4 1213'4 1213'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 676'4 650'2 650'4 -12'0
Sep 696'4 670'6 671'0 -11'4
Dec 719'0 695'4 695'4 -10'4
Mar 736'2 714'6 715'0 -8'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 685'4 660'2 660'6 -11'4
Sep 699'0 674'2 674'6 -11'4
Dec 719'4 695'6 696'0 -11'0
Mar 735'2 712'4 712'6 -10'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 729'4 710'0 711'6 -9'2
Sep 739'0 721'0 721'2 -8'6
Dec 753'0 736'0 736'0 -8'6
Mar 765'4 748'2 749'6 -8'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3724 3660 3688 11
Aug 3697 3643 3662 9
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 45.67 44.24 45.26 0.75
Aug 45.94 44.52 45.55 0.74
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 181.200 179.200 180.900 2.025
Aug 179.125 177.275 178.850 1.675
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 246.775 244.775 246.350 1.875
Aug 260.125 257.175 259.525 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.250 96.175 96.750 -1.875
Jul 101.750 99.625 100.125 - 1.575
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Jun
Jul
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN